What’s in the Box
- CPAP Device
- Slimline Tubing
- Humidifier
- Power Adapter
- SD Card
- Power Cable
- Carry Bag
- Manuals
Technical details
| Type | Manual CPAP |
| Modes | CPAP |
| Pressure Range | 4-20cmH₂O |
| Sound level | 25dB |
| Weight | 1.24Kg |
| Dimensions | 116x 255x 150mm |
| Company Headquaters | California |
| Country of Manufacture | Austrailia |
| Auto On/Off | ![]() |
| Ramp Duration | 5-45min. |
| Auto Ramp | ![]() |
| Ramp Down | No |
| EPR | ![]() |
| Humidifier | Heated |
| Heated Tube Compatibility | ![]() |
| Climate control | ![]() |
| Preheat | ![]() |
| Adaptive Humidification | ![]() |
| Mask Fit | ![]() |
| Leak Alert | ![]() |
Additional details
| Altitude Compensation | ![]() |
| Central Apnea Detection | ![]() |
| VAPS | – |
| Trigger & Cycle sensitivity | – |
| Ti Control | – |
| Rise Time | – |
| Ti(inspiration time) | – |
| Pressure Support | – |
| Back up rate | – |
| RERA Reporting | – |
| SpO2 Monitoring Compatibility | ![]() |
| Waterless Humidification | – |
| SD card | ![]() |
| Cloud connectivity/Wifi | Yes |
| Bluetoooth | – |
| QR code | – |
| FAA | ![]() |
| FDA | ![]() |
| CE | ![]() |






Reviews
There are no reviews yet.