Technical details
| Purity | 90-95% |
| Type | High Flow Stationary |
| Continuous Flow | 1-10LPM |
| Weight | 18.8kg |
| Oxygen Purity Indicator (OPI) | – |
| Power consumption | 580watts |
| Sound level | 50db |
| Dimensions | 22.5H x 14.4W x 13.46Dinch |
| Outlet pressure | 12psi |
Additional details
| Oxygen Purity % Analyzer | – |
| Loss of Power Alarm | – |
| System Malfunction Alarm | – |
| No Flow Alarm | – |
| Indian Voltage Model | ![]() |
| Company Headquarters | Taiwan |
| US FDA Approved | – |
| FAA Approved | – |
| CE Certified | – |








Reviews
There are no reviews yet.