What’s in the box
- BMC Resmart GII BIPAP 25T (Main Unit)
- Humidifier
- Mask
- Hose
- Adapter
- Filter
- Carry Bag
- User Manual
Technical details
| Detachable Design | ![]() |
| Ergonomic Tilted Display | – |
| Turbine | Made in China |
| Type | BIPAP |
| Modes | CPAP, S, S/T, T |
| Pressure Range | 4 – 25cmH₂O |
| Sound level | 30dB |
| Weight | 2.5Kg |
| Dimensions | 313 × 194 ×112mm |
| Company Headquaters | China |
| Auto On/Off | ![]() |
| Ramp Duration | 0 – 60min. |
| Auto Ramp | – |
| Ramp Down | No |
| EPR | – |
| Humidifier | Heated |
| Heated Tube Compatibility | – |
| Climate control | – |
| Preheat | – |
| Adaptive Humidification | – |
| Mask Fit | – |
Additional details
| Leak Alert | ![]() |
| Altitude Compensation | ![]() |
| Central Apnea Detection | – |
| VAPS | – |
| Trigger & Cycle sensitivity | ![]() |
| Ti Control | ![]() |
| Rise Time | ![]() |
| Ti(inspiration time) | ![]() |
| Pressure Support | – |
| Back up rate | – |
| RERA Reporting | – |
| SpO2 Monitoring Compatibility | – |
| Waterless Humidification | – |
| Leakage Compensation | No |
| SD card | ![]() |
| Cloud connectivity/Wifi | No |
| Bluetoooth | – |
| QR code | ![]() |
| FAA | – |
| FDA | – |
| CE | ![]() |











Reviews
There are no reviews yet.