What’s in the box
- Device
- Humidifier
- Power Adapter
- Air Filter
- Hose pipe
- SD Card
- Carrying Case
- Mask(based on selection)
- User Manual
Technical details
Type | BIPAP |
Modes | CPAP, S, S / T, T |
Pressure Range | 4 – 25cmH₂O |
Sound level | 28dB |
Weight | 1.9Kg |
Dimensions | 274 × 184 × 115mm |
Company Headquaters | China |
Country of Manufacture | China |
Auto On/Off | ![]() |
Ramp Duration | 0-60min. |
Auto Ramp | ![]() |
Ramp Down | No |
EPR | – |
Humidifier | Heated |
Heated Tube Compatibility | ![]() |
Climate control | – |
Preheat | – |
Adaptive Humidification | – |
Mask Fit | – |
Leak Alert | ![]() |
Additional details
Altitude Compensation | ![]() |
Central Apnea Detection | ![]() |
VAPS | – |
Trigger & Cycle sensitivity | ![]() |
Ti Control | ![]() |
Rise Time | ![]() |
Ti(inspiration time) | ![]() |
Pressure Support | – |
Back up rate | – |
RERA Reporting | – |
SpO2 Monitoring Compatibility | – |
Waterless Humidification | – |
Leak management | Yes |
SD card | ![]() |
Cloud connectivity/Wifi | No |
Bluetoooth | – |
QR code | ![]() |
FAA | – |
FDA | – |
CE | ![]() |
Reviews
There are no reviews yet.